Stop by or give us a call to find out about today's sandwich, soup and drink specials!
Here are some of City Feed deals this month.
Download a copy of this month's Sales Flyer
These specials are valid from March 1st - the 31st. Get 'em while the get'ns good!
| DEAL OF THE MONTH! Global Balance Mint Moisturizing Hand Soap, 1 gallon |
19.99, Reg. $29.99 |
| Global Balance All Purpose Cleaner, 32 oz | $1.99, Reg. $2.99 |
| Global Balance Bathroom Cleaner, 32 oz | $1.99, Reg. $2.99 |
| Global Balance Pet Wash, 16 oz | $3.59, Reg. $5.59 |
| Liberté Yogurt, All Flavor (except 6-Grain), 6 oz | 4/$4, Reg. $1.39 |
| Amy's Enchilada, Organic Cheese, 9 oz | 2/$7, Reg. $4.99 |
| Annie's Homegrown Cheddar Bunnies Crackers, Organic 12 oz | $2.99, Reg. $5.59 |
| Colavita Extra Virgin Olive Oil, 34 oz | $13.99, Reg. $19.99 |
| Imagine Foods Vegetable Broth, Organic, 32 oz | $3.59, Reg. $4.59 |
| Annie's Homegrown Shells & White Cheddar, 6 oz | $1.59, Reg. $2.59 |
| Barbara's Bakery Puffins Cereal, All Varieties, 12 oz | $3.59, Reg. $5.59 |
| Equal Exchange Almonds, Organic Tamari Roasted, 5 oz | $5.99, Reg. $6.99 |
| Equal Exchange Pecans, Roasted, Salted, 5 oz | $4.99, Reg. $5.99 |
| Equal Exchange Cranberries, Organic, Dried & Sweetened, 5 oz | $4.99, Reg. $5.99 |
| Equal Exchange Coffee, Organic, Pre-Packaged, 12 oz | $6.99, Reg. $8.99 |
*Photo by Lori DeSantis
